<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquefying IT</title>
	<atom:link href="http://www.liquefyingitblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquefyingitblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>End-User Perspective on Integrated Computing</title>
		<link>http://www.liquefyingitblog.com/2012/01/20/end-user-perspective-on-integrated-computing/</link>
		<comments>http://www.liquefyingitblog.com/2012/01/20/end-user-perspective-on-integrated-computing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:09:29 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquefyingitblog.com/?p=667</guid>
		<description><![CDATA[ESG had the opportunity to share the information from our recent ESG Market Landscape Report, Virtual Computing Infrastructures: The Movement Towards Integrated Computing: The Foundations for Cloud at the 2012 New England VMUG Winter Warmer. We intercepted a giant wave of questions and had some fantastic conversations with the attendees. The session I presented further confirmed: [...]]]></description>
			<content:encoded><![CDATA[<p>ESG had the opportunity to share the information from our recent ESG Market Landscape Report, <a href="http://www.enterprisestrategygroup.com/2012/01/virtual-computing-infrastructures/" target="_blank">Virtual Computing Infrastructures: The Movement Towards Integrated Computing: The Foundations for Clou</a><a href="http://www.enterprisestrategygroup.com/2012/01/virtual-computing-infrastructures/" target="_blank">d</a> at the 2012 New England VMUG Winter Warmer. We intercepted a giant wave of questions and had some fantastic conversations with the attendees.</p>
<p>The session I presented further confirmed:</p>
<ul>
<li>There is interest in moving towards more of an integrated computing approach, but most end-users are still absorbing how and why they would transition from their current infrastructure deployment model and what their options are.</li>
<li>Many end-users are still very concerned about vendor lock-in, hardware lifecycle, and cost.</li>
<li>The transition from DIY (Do It Yourself) to integrated computing is a long term strategy that vendors have the opportunity to accelerate during hardware refresh cycles.</li>
<li>The integrated computing options are not well understood. Many end-users were surprised to see the list of 9 different vendors with integrated computing products.</li>
</ul>
<div>You can find more information here: <a href="http://esgnext.com/nevmug/session-vci.html" target="_blank">http://esgnext.com/nevmug/session-vci.html</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.liquefyingitblog.com/2012/01/20/end-user-perspective-on-integrated-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NE VMUG Winter Warmer</title>
		<link>http://www.liquefyingitblog.com/2012/01/18/ne-vmug-winter-warmer/</link>
		<comments>http://www.liquefyingitblog.com/2012/01/18/ne-vmug-winter-warmer/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:56:28 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquefyingitblog.com/?p=654</guid>
		<description><![CDATA[ESG will be attending and presenting at this years NE VMUG Winter Warmer in Foxborough, MA at Gillette Stadium. Please swing in and join us: &#160;]]></description>
			<content:encoded><![CDATA[<p>ESG will be attending and presenting at this years <a href="http://nevmug.eventbrite.com/">NE VMUG Winter Warmer</a> in Foxborough, MA at Gillette Stadium. Please swing in and join us:</p>
<p><img class="aligncenter size-full wp-image-664" title="VMUG" src="http://www.liquefyingitblog.com/wp-content/uploads/2012/01/VMUG.png" alt="" width="547" height="176" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquefyingitblog.com/2012/01/18/ne-vmug-winter-warmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Computing Infrastructures Poised for Change</title>
		<link>http://www.liquefyingitblog.com/2012/01/10/virtualization-computing-infrastructures-poised-for-change/</link>
		<comments>http://www.liquefyingitblog.com/2012/01/10/virtualization-computing-infrastructures-poised-for-change/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:46:07 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Converged Infrastructure]]></category>
		<category><![CDATA[integrated infrastructure]]></category>
		<category><![CDATA[private cloud]]></category>

		<guid isPermaLink="false">http://www.liquefyingitblog.com/?p=640</guid>
		<description><![CDATA[It is true that IT shops will continue to grapple with assimilating legacy applications and systems within their virtual computing infrastructures.  However, I got a sneak preview of the 2012 IT Spending Intentions data from the ESG Research team, which indicates that IT organizations will focus future hardware purchases on integrated computing platforms.  ESG asked [...]]]></description>
			<content:encoded><![CDATA[<p>It is true that IT shops will continue to grapple with assimilating legacy applications and systems within their virtual computing infrastructures.  However, I got a sneak preview of the 2012 IT Spending Intentions data from the ESG Research team, which indicates that IT organizations will focus future hardware purchases on integrated computing platforms.  ESG asked IT organizations their current and preferred virtualization infrastructure model and unveiled a key evolution that is taking place. DIY is currently the predominant deployment model with 46% of respondents indicating that it is their current virtualization infrastructure model, but the interest in integrated solutions is on the rise as IT vendors build awareness and business learn the potential benefits.</p>
<p><img class="aligncenter size-full wp-image-647" title="PrivateCloudInfrastructure" src="http://www.liquefyingitblog.com/wp-content/uploads/2012/01/PrivateCloudInfrastructure.png" alt="" width="652" height="412" /></p>
<p>As a response to this elevated market interest and transition to integrated computing platforms, ESG published our latest Market Landscape Report: <em><a href="http://www.enterprisestrategygroup.com/2012/01/virtual-computing-infrastructures/" target="_blank">Virtual Computing Infrastructures: The Movement Toward Integrated Computing: The Foundations for Cloud</a>.</em></p>
<p>The report is <a href="http://www.enterprisestrategygroup.com/2012/01/virtual-computing-infrastructures/" target="_blank">available</a> to premium subscribers at the ESG website.</p>
<p>IT is at a tipping point as more organizations consider investing in this new consumption model. This report helps to identify:</p>
<ul>
<li>The key benefits and driving factors of virtual computing infrastructures</li>
<li>The primary challenges and concerns surrounding virtual computing infrastructures</li>
<li>Tips for IT to use to help decide when to make a shift to a virtual computing infrastructure</li>
<li>Approaches for  making an educated investment that fulfills short-term growth requirements and accommodates long-term IT strategies</li>
<li>Potential vendor solutions</li>
</ul>
<div>NOTE: I will be speaking on this topic January 19th, Foxborough, MA, Gillette Stadium at the <a href="http://nevmug.eventbrite.com/">New England VMUG</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.liquefyingitblog.com/2012/01/10/virtualization-computing-infrastructures-poised-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud is Really a Service Disguised as a Solution</title>
		<link>http://www.liquefyingitblog.com/2012/01/06/cloud-is-really-a-service-disguised-as-a-solution/</link>
		<comments>http://www.liquefyingitblog.com/2012/01/06/cloud-is-really-a-service-disguised-as-a-solution/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:44:50 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquefyingitblog.com/?p=629</guid>
		<description><![CDATA[Companies are desperate for knowledge when it comes to cloud. Executives want it and IT frankly is struggling with the best way to go about it or whether it even makes sense to adopt it. On the consumer side, I find myself moving more and more to the cloud. Music, photos, notes, email and even [...]]]></description>
			<content:encoded><![CDATA[<p>Companies are desperate for knowledge when it comes to cloud. Executives want it and IT frankly is struggling with the best way to go about it or whether it even makes sense to adopt it. On the consumer side, I find myself moving more and more to the cloud. Music, photos, notes, email and even scanned-in paperwork is all in the cloud and that has made my life significantly easier and saved me time&#8211;two traits any high performance company is looking to achieve. But, taking my personal experience with the cloud into enterprise IT is not a small task. Successful cloud adoption involves:</p>
<ul>
<li>Executive sponsorship</li>
<li>Long term forward IT thinking (Note: this is difficult to find since most CIOs get bonuses on a yearly basis and not for long-term cloud strategies)</li>
<li>Self assessment and discovery to identify successful opportunities</li>
<li>A skill set mix that breaks down the barriers between IT disciplines and flattens the IT organization</li>
<li>Application experience to truly understand the application, its impact on IT infrastructure, and more importantly, its impact on the business</li>
<li>Economic and financial analysis that involves the CFO and key stakeholders in the business</li>
<li>Legal and contract knowledge to negotiate and help transform the business to alternative consumption models</li>
<li>And perhaps most importantly, transparency. From an end-user&#8217;s perspective, the transition to any internal, external, hybrid, public cloud strategy should be completely invisible and transparent.</li>
</ul>
<p>There is not a single solution that is going to solve your cloud computing initiative. Rather, it is a set of services, education, and training that will shift IT into the next era of computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquefyingitblog.com/2012/01/06/cloud-is-really-a-service-disguised-as-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Skill Set Mismatched to Cloud Initiatives</title>
		<link>http://www.liquefyingitblog.com/2012/01/03/it-skill-set-mismatched-to-cloud-initiatives/</link>
		<comments>http://www.liquefyingitblog.com/2012/01/03/it-skill-set-mismatched-to-cloud-initiatives/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:27:53 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquefyingitblog.com/?p=632</guid>
		<description><![CDATA[Anyone with an IT career is always keeping a watchful eye on the hottest technology and looking for ways to enroll in training and advance their career. I did this successfully years ago with Microsoft certification and have witnessed many IT professionals build a stable career by growing their knowledge and subject matter expertise on [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone with an IT career is always keeping a watchful eye on the hottest technology and looking for ways to enroll in training and advance their career. I did this successfully years ago with Microsoft certification and have witnessed many IT professionals build a stable career by growing their knowledge and subject matter expertise on the latest hot IT topic or trend. Now is a good opportunity for IT professionals to switch into high gear and understand the potential advancements they can make with cloud computing initiatives. Many companies are feeling the pressure to adopt and architect cloud into their IT strategies but lack the IT leadership and internal skill set to make cloud computing a success. I recently read an article in Forbes, <a href="http://www.forbes.com/sites/joemckendrick/2011/12/26/cloud-computing-is-changing-many-job-descriptions/" target="_blank">How Cloud Computing is Changing Many Job Descriptions,</a> and it further verifies how IT needs to adapt to new consumption models and develop the IT skills that match. This is a good note for IT vendors to take as they innovate solutions and heavily market &#8220;The Cloud.&#8221; IT vendors that can help develop new IT skill sets, create new positions and  advance careers have a significant opportunity ahead in this new computing era.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquefyingitblog.com/2012/01/03/it-skill-set-mismatched-to-cloud-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Up Your Laptop?</title>
		<link>http://www.liquefyingitblog.com/2011/12/09/fire-up-your-laptop/</link>
		<comments>http://www.liquefyingitblog.com/2011/12/09/fire-up-your-laptop/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:12:47 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquefyingitblog.com/?p=624</guid>
		<description><![CDATA[“Fire up your laptop”!?!?!? I’ve lost count of how many times I have heard this expression and remain baffled by how end-users have become accustomed to and accept the fact that it can take minutes, many minutes in some cases, before a user begins to productively start work. This is nuts! I can’t even begin [...]]]></description>
			<content:encoded><![CDATA[<p>“Fire up your laptop”!?!?!? I’ve lost count of how many times I have heard this expression and remain baffled by how end-users have become accustomed to and accept the fact that it can take minutes, many minutes in some cases, before a user begins to productively start work. This is nuts!</p>
<p>I can’t even begin to fathom how much productivity time is lost or abandoned altogether simply due to how long it takes a system to “fire up.” I get that I may want to warm up my car on a cold morning, but the majority of times I like to get in it, buckle up, turn the key, and go. We don’t have to “fire up” our smart phones&#8211;they just work and provide instant access to calling and applications. It baffles me when I watch how long it takes some people to boot their systems or simply just not turn it on at all  because of how long it takes to log on. The scary part is that IT is going to get more and more pressure from its users. I shudder to think how much productivity would be gained in any company if all endpoint devices instantly turned on and provided instant productivity. I suspect the impact would be dramatic.</p>
<p>I believe this is one of the many reasons we are starting to see such an insurgence of smartphone and tablet usage inside companies – they work – instantly! Laptops and desktops need to do the same. My informal survey of MAC users clearly validates the fact that one of the best benefits of the MAC is its ability instantly turn on, which alone is worth the price of admission. I’m positive someone can show me a Windows machine that does the same, but the majority of Windows users I see have to “fire up” their system.</p>
<p>Solid-state drives can help, but feel like more of a band-aid than a true solution. I think desktop virtualization has some very interesting technology that can help solve the “fire up” use case and may be reason enough to give it a hard look and factor into the investment.</p>
<p>Users are naturally going to migrate to the path of least resistance and we are already seeing this with the usage of smartphones and tablets as mentioned above, but is IT ready to support the proliferation of these devices? Have they considered the impact to the way they currently deploy and maintain applications? Have they thought through security challenges? I suspect in 2012 this will be a hot item for business to address.  We are already seeing some leaders in IT stand out ahead of the curve, but for the most part, we are just getting started on a major transformation in the way we design, develop, deploy, maintain, consume, and pay for applications. This is very exciting and a tremendous opportunity for IT technology innovators!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquefyingitblog.com/2011/12/09/fire-up-your-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Out of the Data Center Business</title>
		<link>http://www.liquefyingitblog.com/2011/12/06/get-out-of-the-data-center-business/</link>
		<comments>http://www.liquefyingitblog.com/2011/12/06/get-out-of-the-data-center-business/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:32:59 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.liquefyingitblog.com/?p=620</guid>
		<description><![CDATA[I just spoke with an IT executive at a large marketing and advertising firm. He has completely moved his data center to a local colocation facility. He has two cages at the facility. One cage is dedicated to the IBM Mainframe and the other to his x86 environment. About 40% of his x86 environment is [...]]]></description>
			<content:encoded><![CDATA[<p>I just spoke with an IT executive at a large marketing and advertising firm. He has completely moved his data center to a local colocation facility. He has two cages at the facility. One cage is dedicated to the <a href="http://www.ibm.com/us/en/" target="_blank">IBM </a>Mainframe and the other to his x86 environment. About 40% of his x86 environment is virtualized with the plan to keep virtualizing systems as the opportunity presents itself. I asked him why he moved everything and the answer was pretty simple. &#8220;We are not data center experts.&#8221; The team found themselves trying to manage and maintain a large bank of UPS batteries, HVAC, power, and he admitted that they were not experts nor did they have any value by becoming experts.</p>
<p>The company has moved everything except for some core networking gear to the service provider. He chose a local provider because of proximity to headquarters (the facility is 5 mins up the street), and the fact that the provider can also provide  geographical separation with multiple data centers for his critical applications.</p>
<p>I also asked about IaaS. I knew the service provider offered IaaS and was interested in how he may think about utilizing the service. Since the company is very application development-focused, he sees a great opportunity to leverage the service provider&#8217;s IaaS. Today he has the capacity to fulfill requests, but likes the option of being able to &#8220;rent&#8221; virtual machines and return them when he is finished. He already experimented once when an internal request came in for a VM with an enormous memory size and they needed to run a test. He contacted the service provider and within hours they had a VM they could work on to perform the test.</p>
<p>I liked his approach. Move existing systems as is and then start to look at IaaS. I think regional service providers have some good opportunities ahead to work with companies like this one to develop regional and industry specific expertise to help IT departments like this one focus on the priorities that accelerate the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquefyingitblog.com/2011/12/06/get-out-of-the-data-center-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBOs Present Golden Opportunity for Desktop Virtualization</title>
		<link>http://www.liquefyingitblog.com/2011/12/02/robos-present-golden-opportunity-for-desktop-virtualization/</link>
		<comments>http://www.liquefyingitblog.com/2011/12/02/robos-present-golden-opportunity-for-desktop-virtualization/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:23:07 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branch office]]></category>
		<category><![CDATA[ESG Research]]></category>
		<category><![CDATA[remote office]]></category>
		<category><![CDATA[ROBO]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.liquefyingitblog.com/?p=613</guid>
		<description><![CDATA[ESG recently completed research of 454 IT professionals responsible for supporting IT requirements at their organization’s ROBO (remote office branch office)sites. The research was focused on both midmarket (100 to 999 employees) and enterprise-class (1,000 or more employees) organizations from North America (30% midmarket, 70% enterprise). At a high level, the research identified these trends [...]]]></description>
			<content:encoded><![CDATA[<p>ESG recently completed <a href="http://www.enterprisestrategygroup.com/2011/07/remote-officebranch-office-technology-trends/" target="_blank">research</a> of 454 IT professionals responsible for supporting IT requirements at their organization’s ROBO (remote office branch office)sites. The research was focused on both midmarket (100 to 999 employees) and enterprise-class (1,000 or more employees) organizations from North America (30% midmarket, 70% enterprise).</p>
<p>At a high level, the research identified these trends and opportunities:</p>
<ul>
<li>Forecast for greater use of SaaS/Cloud</li>
<li>Remote/mobile user support increasing</li>
<li>Desktop virtualization deployments expected</li>
<li>WAN optimization important</li>
</ul>
<p>Specific to desktop virtualization, ESG discovered that 25% of respondents currently leverage a desktop virtualization solution and an additional 42% plan to in the next 12 to 24 months, while 31% report no plans.</p>
<p><img class="aligncenter size-full wp-image-616" title="ROBO Virtualization" src="http://www.liquefyingitblog.com/wp-content/uploads/2011/12/ROBO-Virtualization.png" alt="" width="650" height="516" /></p>
<p>It should come as no surprise that desktop virtualization is gaining momentum in ROBOs. The question that arises is how do the additional 42% plan to adopt desktop virtualization solutions in the next 12-24 months. Market players focused on desktop virtualization solutions should consider specific solutions, product offerings, and go to market campaigns to specifically address this significant market opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquefyingitblog.com/2011/12/02/robos-present-golden-opportunity-for-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld 2011: The Momentum Continues</title>
		<link>http://www.liquefyingitblog.com/2011/09/02/vmworld-2011-the-momentum-continues/</link>
		<comments>http://www.liquefyingitblog.com/2011/09/02/vmworld-2011-the-momentum-continues/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:16:49 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coraid]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[vmturbo]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[zerto]]></category>

		<guid isPermaLink="false">http://www.liquefyingitblog.com/?p=602</guid>
		<description><![CDATA[Cloud remains the predominant marketing term in the IT industry. In one sense I like how it sparks innovation and new IT thinking but on the other hand it makes my stomach turn every time I hear it. I just completed a  week in Las Vegas attending my 7th VMworld and most of what I saw [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud remains the predominant marketing term in the IT industry. In one sense I like how it sparks innovation and new IT thinking but on the other hand it makes my stomach turn every time I hear it. I just completed a  week in Las Vegas attending my 7th <a href="http://www.vmworld.com/index.jspa" target="_blank">VMworld</a> and most of what I saw was on par with my expectations. Here are a few notes of interest I walked away with:</p>
<ul>
<li><a href="http://www.microsoft.com/en-us/default.aspx" target="_blank">Microsoft</a> produced a few chuckles with some competitive fun:<a href="http://www.vm-limited.com/" target="_blank"> http://www.vm-limited.com/</a></li>
<li><a href="http://www.vmware.com/" target="_blank">VMware</a> continues to innovate at a rapid pace&#8211;maybe too rapid. Specifically when I look at its core vSphere platform, I see some amazing forethought and impressive technological advances, but I’m not 100% convinced its customers are ready to adopt them at the pace with which they have embraced its core platform&#8211;where the primary focus is on consolidation and cost containment. I do like how VMware has cranked up the volume on disaster recovery and disaster avoidance. This is a perfect example of how it can advance its customer base and start to fire up the service provider/ hosting community. The IT vendor community should take note and start aligning its messaging with VMware while highlighting any unique advantages. <a href="http://www.zerto.com/" target="_blank">Zerto</a>, a newcomer to the industry,  is a good example of this, and as a result, walked away with Best Business Continuity and Disaster Recovery product and Best of Show presented by <a href="http://searchservervirtualization.techtarget.com/news/2240074394/Best-of-VMworld-2011-Awards" target="_blank">searchservervirtualization.com</a>.</li>
<li>WOW! VMware, led by the showmanship of Vittorio Viarengo, did a fantastic job sharing its end-user computing strategy. It wasn’t that long ago that VMware had a product named VMware VDI and I stood scratching my head wondering where they were headed with it. This week I was impressed, as were the many attendees I spoke with. Centered on Horizon Application Manager, VMware is tuning in where I believe the biggest pain in IT lies&#8211;with consumerization leaving IT faced with the proliferation of endpoint devices and no clear strategy to embrace new endpoint devices and, equally important, securely deliver applications to them. VMware made some great VMware View product advancements as well as articulating a compelling vision for the future of application delivery and endpoint device adoption. Now it&#8217;s time to execute!</li>
<li>Storage&#8211;remember back 5-6 years ago when storage was all the buzz and VMware was trying to rapidly build its alliance program. VMware’s focus on storage has significantly bumped up&#8211;both with its own innovation and with what I observed on the show floor. Watch out for companies like <a href="http://www.coraid.com/" target="_blank">Coraid</a> that are well aligned with the VMware freight train and set to disrupt the market , but you should speak with my ESG colleague <a href="http://www.thebusinessofstorage.com/" target="_blank">Mark Peters</a> who can provide better insight than I across the entire storage ecosystem and quiz him on some of the latest doings with VMware.</li>
<li>I’m a strong believer that the IT consumption model is changing&#8211;not only with cloud computing, but in the way IT procures and operates IT infrastructure. A good example of this is the success a company like <a href="http://www.vce.com/" target="_blank">VCE</a> is having in VDI environments, which was further validated with its VMware View announcement this week. Any IT department focused on overall economics driven by improving its operational model get the benefits of a turnkey solution. The ones still focused on spinning disks, CPU core count, memory banks, etc., will take some time to make the leap, but watch for it to happen driven by IT simplification, IT economics measured at the application level, and the trend to shift towards more IT automation and less bit-twiddling.</li>
<li>Management&#8211;and I don’t mean data center orchestration and building service catalogues. The current footprint of server virtualization has been laid using back of the napkin economics. The next wave of success and economic gain is not nearly as cut and dried. IT will need visibility from the application to the data, intelligence that drives manual tasks to automates response, predictive modeling, and reporting driven by intelligent tools aimed at exponentially improving the economic benefits of server virtualization. VMware is of course very focused here, as are companies like <a href="http://www.vmturbo.com/" target="_blank">VMturbo</a> who took the time to run me through its solutions.</li>
<li>Security&#8211;I’ll defer here to my ESG colleague Jon Oltsik who posted the following blog entry:  <a href="http://www.insecureaboutsecurity.com/2011/09/01/vshield-cloud-computing-and-the-security-industry/" target="_blank">vShield, Cloud Computing, and the Security Industry</a>.</li>
<li>Networking&#8211;VMware shared some progress with VXLAN that will be interesting to watch. See Jon Oltsik&#8217;s blog, <a href="http://www.insecureaboutsecurity.com/2011/08/31/vmware-vxlan-cloud-network-segmentation-over-layer-2-5/" target="_blank">VMware VXLAN: Cloud Network Segmentation Over Layer 2.5</a>.</li>
</ul>
<p>It’s very exciting to be part of a major IT industry event like VMworld and watch VMware continue to do an amazing job building a community of end-users that are driven to advance IT into uncharted waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquefyingitblog.com/2011/09/02/vmworld-2011-the-momentum-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle VM 3.0 Launch</title>
		<link>http://www.liquefyingitblog.com/2011/08/25/oracle-vm-3-0-launch/</link>
		<comments>http://www.liquefyingitblog.com/2011/08/25/oracle-vm-3-0-launch/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:47:16 +0000</pubDate>
		<dc:creator>Mark Bowker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[VM3.0]]></category>
		<category><![CDATA[VMworld]]></category>

		<guid isPermaLink="false">http://www.liquefyingitblog.com/?p=595</guid>
		<description><![CDATA[My colleague Brian Babineau had the opportunity to attend the Oracle VM 3.0 launch where the company outlined its “Application-Driven Virtualization” strategy and solution portfolio.  Although I personally have not dug into the details of the entire announcement (it is a busy time of year for anything virtualization), I wanted to share a couple Brian’s [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague <a href="http://www.enterprisestrategygroup.com/brian-babineau/" target="_blank">Brian Babineau</a> had the opportunity to attend the <a href="http://www.oracle.com/" target="_blank">Oracle</a> VM 3.0 launch where the company outlined its “Application-Driven Virtualization” strategy and solution portfolio.  Although I personally have not dug into the details of the entire announcement (it is a busy time of year for anything virtualization), I wanted to share a couple Brian’s thoughts and provide some quick analysis.  Once I return from VMworld, I will have more to offer on Oracle VM 3.0, especially if our Lab team has a chance to test it in action.</p>
<p>It is relatively clear from the subtext of Oracle’s messaging, “Application-Driven Virtualization,” that the company does not want to be viewed as your vanilla hypervisor or even a “horizontal” virtualization platform.  Oracle’s mission is to enable virtualization for mission-critical application environments  (One could easily alter that phrase slightly to “mission critical <strong><span style="text-decoration: underline;">Oracle </span></strong>applications.”). Oracle isn&#8217;t  interested in helping customers just achieve physical server consolidation/higher CPU utilization rates or move virtual machines around for better availability, your standard virtualization benefits. Oracle’s goal is to deliver those benefits and drive application (and all core components: databases, web servers, firewalls, etc.) more efficient provisioning, performance, upgrades, change management, and availability in ERP, CRM, HCM, SCM, and all of the other three-letter acronym applications.  The strategy is not surprising given that Oracle’s heritage, but it also may be very timely.  According to ESG’s Server Virtualization Maturity Model, many organizations have yet to include mission-critical applications in their virtualization deployments. ESG research indicates that application support on virtualized platforms, performance, security, IT organizational alignment, and IT skill sets remain top barriers to adoption.</p>
<p>As far as specifics go, Brian did rave about the Oracle Virtual Assembly Builder which enables users to create a series of linked/connected application components running in virtual machines.  Each virtual machine is created using a template which also includes information about the connection to the other application components. If anything happens to one or all of the components, the virtual machine(s) can be recreated with a few simple clicks within Virtual Machine Manager or the Virtual Machine Manager plug-in to Oracle Enterprise Manager.  Provisioning redundant or test and development environments or rebuilding an application component is now plausible within minutes and without many operational headache.</p>
<p>We will provide additional analysis later, but give Oracle credit for segmenting the virtualization market (just as ESG did) and recognizing where the next opportunity is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquefyingitblog.com/2011/08/25/oracle-vm-3-0-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

